
Version Crypto Official Block Explorer
Search by address, block number or hash, transaction or public key hash, or chain name:
<< < > >> 20 50 100 500 2016 Search
Block | Approx. Time | Transactions | Value Out | Difficulty | Total Supply | Chain Age |
---|---|---|---|---|---|---|
4080505 | 2023-05-26 18:40:34 | 2 | 15140.982793 | 154.004 | 827414266.430716 | 3379.51 |
4080504 | 2023-05-26 18:40:03 | 1 | 5 | 531.904 | 827414066.430716 | 3379.51 |
4080503 | 2023-05-26 18:39:56 | 2 | 17086.103279 | 146.645 | 827414061.430716 | 3379.51 |
4080502 | 2023-05-26 18:38:40 | 2 | 15706.995333 | 139.964 | 827413861.430716 | 3379.51 |
4080501 | 2023-05-26 18:37:20 | 2 | 10612.853676 | 134.675 | 827413661.430716 | 3379.51 |
4080500 | 2023-05-26 18:36:26 | 2 | 17639.476126 | 130.035 | 827413461.430716 | 3379.51 |
4080499 | 2023-05-26 18:35:47 | 2 | 12843.555143 | 125.484 | 827413261.430716 | 3379.51 |
4080498 | 2023-05-26 18:34:39 | 2 | 29500.360882 | 119.488 | 827413061.430716 | 3379.51 |
4080497 | 2023-05-26 18:32:01 | 2 | 12345.01 | 113.911 | 827412861.430716 | 3379.51 |
4080496 | 2023-05-26 18:30:14 | 1 | 5 | 569.137 | 827412661.430716 | 3379.51 |
4080495 | 2023-05-26 18:30:12 | 2 | 10333.66076 | 108.468 | 827412656.430716 | 3379.51 |
4080494 | 2023-05-26 18:29:06 | 2 | 19323.313803 | 103.286 | 827412456.430716 | 3379.51 |
4080493 | 2023-05-26 18:28:30 | 2 | 10868.770043 | 100.531 | 827412256.430716 | 3379.51 |
4080492 | 2023-05-26 18:28:21 | 2 | 11785.31 | 99.302 | 827412056.430716 | 3379.51 |
4080491 | 2023-05-26 18:27:53 | 2 | 14790.796106 | 98.806 | 827411856.430716 | 3379.51 |
4080490 | 2023-05-26 18:26:47 | 2 | 11392.09 | 98.092 | 827411656.430716 | 3379.5 |
4080489 | 2023-05-26 18:26:05 | 1 | 5 | 603.285 | 827411456.430716 | 3379.5 |
4080488 | 2023-05-26 18:26:08 | 2 | 20300.908693 | 97.383 | 827411451.430716 | 3379.5 |
4080487 | 2023-05-26 18:25:54 | 2 | 11560.331037 | 97.166 | 827411251.430716 | 3379.5 |
4080486 | 2023-05-26 18:25:29 | 2 | 29211.052721 | 96.626 | 827411051.430716 | 3379.5 |
4080485 | 2023-05-26 18:23:53 | 1 | 5 | 633.45 | 827410851.430716 | 3379.5 |
4080484 | 2023-05-26 18:24:05 | 2 | 14003.09 | 96.036 | 827410846.430716 | 3379.5 |
4080483 | 2023-05-26 18:21:44 | 2 | 13404.96 | 94.968 | 827410646.430716 | 3379.5 |
4080482 | 2023-05-26 18:21:49 | 2 | 18423.31 | 94.493 | 827410446.430716 | 3379.5 |
4080481 | 2023-05-26 18:21:27 | 2 | 11795.26 | 97.223 | 827410246.430716 | 3379.5 |
4080480 | 2023-05-26 18:20:27 | 2 | 25766.790804 | 98.843 | 827410046.430716 | 3379.5 |
4080479 | 2023-05-26 18:19:08 | 2 | 10379.15 | 105.432 | 827409846.430716 | 3379.5 |
4080478 | 2023-05-26 18:19:10 | 2 | 10501.07 | 112.637 | 827409646.430716 | 3379.5 |
4080477 | 2023-05-26 18:18:40 | 2 | 26195.510986 | 121.147 | 827409446.430716 | 3379.5 |
4080476 | 2023-05-26 18:14:25 | 1 | 5 | 624.581 | 827409246.430716 | 3379.5 |
4080475 | 2023-05-26 18:14:00 | 2 | 14980.597475 | 128.28 | 827409241.430716 | 3379.5 |
4080474 | 2023-05-26 18:13:40 | 2 | 10319.2 | 136.832 | 827409041.430716 | 3379.5 |
4080473 | 2023-05-26 18:11:25 | 1 | 5 | 620.001 | 827408841.430716 | 3379.49 |
4080472 | 2023-05-26 18:09:43 | 1 | 5 | 612.148 | 827408836.430716 | 3379.49 |
4080471 | 2023-05-26 18:08:11 | 1 | 5 | 612.148 | 827408831.430716 | 3379.49 |
4080470 | 2023-05-26 18:07:47 | 1 | 5 | 637.042 | 827408826.430716 | 3379.49 |
4080469 | 2023-05-26 18:05:40 | 2 | 19523.313803 | 141.697 | 827408821.430716 | 3379.49 |
4080468 | 2023-05-26 18:05:06 | 2 | 12380.43 | 146.891 | 827408621.430716 | 3379.49 |
4080467 | 2023-05-26 18:04:21 | 1 | 5 | 647.234 | 827408421.430716 | 3379.49 |
4080466 | 2023-05-26 18:03:44 | 2 | 35432.962804 | 151.787 | 827408416.430716 | 3379.49 |
4080465 | 2023-05-26 18:01:23 | 1 | 5 | 675.712 | 827408216.430716 | 3379.49 |
4080464 | 2023-05-26 18:00:59 | 1 | 5 | 724.364 | 827408211.430716 | 3379.49 |
4080463 | 2023-05-26 17:57:32 | 1 | 5 | 777.242 | 827408206.430716 | 3379.48 |
4080462 | 2023-05-26 17:57:18 | 2 | 14423.175217 | 149.678 | 827408201.430716 | 3379.48 |
4080461 | 2023-05-26 17:53:17 | 1 | 5 | 796.932 | 827408001.430716 | 3379.48 |
4080460 | 2023-05-26 17:53:42 | 2 | 29861.572747 | 142.526 | 827407996.430716 | 3379.48 |
4080459 | 2023-05-26 17:51:33 | 1 | 5 | 843.686 | 827407796.430716 | 3379.48 |
4080458 | 2023-05-26 17:51:30 | 2 | 12530.43 | 135.716 | 827407791.430716 | 3379.48 |
4080457 | 2023-05-26 17:50:58 | 2 | 34295.197349 | 129.231 | 827407591.430716 | 3379.48 |
4080456 | 2023-05-26 17:50:18 | 2 | 20021.281875 | 123.056 | 827407391.430716 | 3379.48 |
4080455 | 2023-05-26 17:48:48 | 2 | 13233.92 | 117.177 | 827407191.430716 | 3379.48 |
4080454 | 2023-05-26 17:49:16 | 2 | 19880.92 | 111.578 | 827406991.430716 | 3379.48 |
4080453 | 2023-05-26 17:48:01 | 2 | 14950.888388 | 106.247 | 827406791.430716 | 3379.48 |
4080452 | 2023-05-26 17:47:32 | 1 | 5 | 885.307 | 827406591.430716 | 3379.48 |
4080451 | 2023-05-26 17:46:49 | 2 | 23639.221172 | 101.878 | 827406586.430716 | 3379.48 |
4080450 | 2023-05-26 17:45:25 | 2 | 27365.294388 | 97.407 | 827406386.430716 | 3379.48 |
4080449 | 2023-05-26 17:44:16 | 2 | 33822.514104 | 94.863 | 827406186.430716 | 3379.48 |
4080448 | 2023-05-26 17:43:35 | 2 | 10926.395702 | 93.703 | 827405986.430716 | 3379.47 |
4080447 | 2023-05-26 17:43:04 | 2 | 15982.293751 | 93.182 | 827405786.430716 | 3379.47 |
4080446 | 2023-05-26 17:42:42 | 2 | 19435.573041 | 93.493 | 827405586.430716 | 3379.47 |
4080445 | 2023-05-26 17:41:00 | 1 | 5 | 876.454 | 827405386.430716 | 3379.47 |
4080444 | 2023-05-26 17:40:56 | 1 | 5 | 872.364 | 827405381.430716 | 3379.47 |
4080443 | 2023-05-26 17:40:23 | 1 | 5 | 872.364 | 827405376.430716 | 3379.47 |
4080442 | 2023-05-26 17:40:31 | 2 | 17664.33 | 92.558 | 827405371.430716 | 3379.47 |
4080441 | 2023-05-26 17:39:50 | 2 | 10319 | 91.683 | 827405171.430716 | 3379.47 |
4080440 | 2023-05-26 17:37:35 | 2 | 16634.764796 | 90.512 | 827404971.430716 | 3379.47 |
4080439 | 2023-05-26 17:37:03 | 2 | 19397.84 | 89.204 | 827404771.430716 | 3379.47 |
4080438 | 2023-05-26 17:36:13 | 2 | 16434.76 | 87.965 | 827404571.430716 | 3379.47 |
4080437 | 2023-05-26 17:35:38 | 2 | 10567.35 | 90.75 | 827404371.430716 | 3379.47 |
4080436 | 2023-05-26 17:34:33 | 2 | 19176.31 | 94.431 | 827404171.430716 | 3379.47 |
4080435 | 2023-05-26 17:33:39 | 1 | 5 | 868.875 | 827403971.430716 | 3379.47 |
4080434 | 2023-05-26 17:33:35 | 2 | 11339.255056 | 97.893 | 827403966.430716 | 3379.47 |
4080433 | 2023-05-26 17:32:38 | 2 | 10368.99 | 103.658 | 827403766.430716 | 3379.47 |
4080432 | 2023-05-26 17:31:44 | 2 | 18108.92 | 109.589 | 827403566.430716 | 3379.47 |
4080431 | 2023-05-26 17:29:22 | 1 | 5 | 870.902 | 827403366.430716 | 3379.47 |
4080430 | 2023-05-26 17:28:52 | 1 | 5 | 903.415 | 827403361.430716 | 3379.46 |
4080429 | 2023-05-26 17:28:39 | 1 | 5 | 943.768 | 827403356.430716 | 3379.46 |
4080428 | 2023-05-26 17:28:10 | 1 | 5 | 996.304 | 827403351.430716 | 3379.46 |
4080427 | 2023-05-26 17:27:18 | 2 | 11583.776502 | 111.903 | 827403346.430716 | 3379.46 |
4080426 | 2023-05-26 17:25:26 | 2 | 13019.627271 | 116.13 | 827403146.430716 | 3379.46 |
4080425 | 2023-05-26 17:24:43 | 2 | 19640.14 | 120.323 | 827402946.430716 | 3379.46 |
4080424 | 2023-05-26 17:22:38 | 2 | 27040.664659 | 124.4 | 827402746.430716 | 3379.46 |
4080423 | 2023-05-26 17:20:10 | 1 | 5 | 977.707 | 827402546.430716 | 3379.46 |
4080422 | 2023-05-26 17:19:02 | 2 | 20101.93 | 126.75 | 827402541.430716 | 3379.46 |
4080421 | 2023-05-26 17:18:24 | 2 | 28297.147537 | 130.552 | 827402341.430716 | 3379.46 |
4080420 | 2023-05-26 17:14:24 | 1 | 5 | 987.81 | 827402141.430716 | 3379.45 |
4080419 | 2023-05-26 17:13:00 | 2 | 29861.572747 | 129.754 | 827402136.430716 | 3379.45 |
4080418 | 2023-05-26 17:12:11 | 1 | 5 | 982.212 | 827401936.430716 | 3379.45 |
4080417 | 2023-05-26 17:10:40 | 1 | 5 | 997.927 | 827401931.430716 | 3379.45 |
4080416 | 2023-05-26 17:10:24 | 2 | 12848.087805 | 126.149 | 827401926.430716 | 3379.45 |
4080415 | 2023-05-26 17:09:30 | 1 | 5 | 1005.245 | 827401726.430716 | 3379.45 |
4080414 | 2023-05-26 17:09:06 | 1 | 5 | 1008.596 | 827401721.430716 | 3379.45 |
4080413 | 2023-05-26 17:08:23 | 2 | 15285.518814 | 120.121 | 827401716.430716 | 3379.45 |
4080412 | 2023-05-26 17:07:48 | 2 | 28611.052721 | 114.382 | 827401516.430716 | 3379.45 |
4080411 | 2023-05-26 17:05:20 | 2 | 31767.274062 | 108.916 | 827401316.430716 | 3379.45 |
4080410 | 2023-05-26 17:04:32 | 2 | 24566.790804 | 103.712 | 827401116.430716 | 3379.45 |
4080409 | 2023-05-26 17:03:00 | 2 | 14272.811874 | 98.757 | 827400916.430716 | 3379.45 |
4080408 | 2023-05-26 17:02:52 | 2 | 17057.068127 | 94.039 | 827400716.430716 | 3379.45 |
4080407 | 2023-05-26 17:01:58 | 2 | 27433.509751 | 91.478 | 827400516.430716 | 3379.45 |
4080406 | 2023-05-26 17:01:17 | 2 | 13447.998204 | 89.14 | 827400316.430716 | 3379.45 |
4080405 | 2023-05-26 17:01:11 | 2 | 30976.112359 | 88.546 | 827400116.430716 | 3379.45 |
4080404 | 2023-05-26 17:00:13 | 2 | 19886.356917 | 89.431 | 827399916.430716 | 3379.44 |
4080403 | 2023-05-26 16:59:10 | 1 | 5 | 960.52 | 827399716.430716 | 3379.44 |
4080402 | 2023-05-26 16:58:46 | 1 | 5 | 914.735 | 827399711.430716 | 3379.44 |
4080401 | 2023-05-26 16:58:28 | 2 | 10560.64 | 90.325 | 827399706.430716 | 3379.44 |
4080400 | 2023-05-26 16:58:00 | 2 | 10569.213607 | 91.228 | 827399506.430716 | 3379.44 |
4080399 | 2023-05-26 16:57:50 | 2 | 10542.718884 | 93.711 | 827399306.430716 | 3379.44 |
4080398 | 2023-05-26 16:56:20 | 2 | 13966.32 | 98.501 | 827399106.430716 | 3379.44 |
4080397 | 2023-05-26 16:55:58 | 2 | 11791.03 | 105.724 | 827398906.430716 | 3379.44 |
4080396 | 2023-05-26 16:54:44 | 1 | 5 | 871.132 | 827398706.430716 | 3379.44 |
4080395 | 2023-05-26 16:54:42 | 1 | 5 | 829.608 | 827398701.430716 | 3379.44 |
4080394 | 2023-05-26 16:54:40 | 1 | 5 | 790.063 | 827398696.430716 | 3379.44 |
4080393 | 2023-05-26 16:54:21 | 1 | 5 | 752.404 | 827398691.430716 | 3379.44 |
4080392 | 2023-05-26 16:54:29 | 2 | 15115.570657 | 112.478 | 827398686.430716 | 3379.44 |
4080391 | 2023-05-26 16:54:27 | 2 | 13959.207247 | 121.476 | 827398486.430716 | 3379.44 |
4080390 | 2023-05-26 16:53:29 | 1 | 5 | 737.105 | 827398286.430716 | 3379.44 |
4080389 | 2023-05-26 16:51:56 | 1 | 5 | 734.648 | 827398281.430716 | 3379.44 |
4080388 | 2023-05-26 16:51:11 | 2 | 13634.868829 | 127.482 | 827398276.430716 | 3379.44 |
4080387 | 2023-05-26 16:49:13 | 1 | 5 | 745.667 | 827398076.430716 | 3379.44 |
4080386 | 2023-05-26 16:49:07 | 1 | 5 | 760.083 | 827398071.430716 | 3379.44 |
4080385 | 2023-05-26 16:48:14 | 1 | 5 | 795.807 | 827398066.430716 | 3379.44 |
4080384 | 2023-05-26 16:48:15 | 2 | 15174.65967 | 130.527 | 827398061.430716 | 3379.44 |
4080383 | 2023-05-26 16:46:34 | 2 | 11562.665611 | 131.832 | 827397861.430716 | 3379.44 |
4080382 | 2023-05-26 16:45:39 | 2 | 13383.936434 | 133.15 | 827397661.430716 | 3379.43 |
4080381 | 2023-05-26 16:43:36 | 2 | 14000.592107 | 143.801 | 827397461.430716 | 3379.43 |
4080380 | 2023-05-26 16:43:13 | 2 | 33222.514104 | 155.305 | 827397261.430716 | 3379.43 |
4080379 | 2023-05-26 16:41:49 | 2 | 10362.14 | 167.73 | 827397061.430716 | 3379.43 |
4080378 | 2023-05-26 16:41:47 | 2 | 10360.64 | 181.148 | 827396861.430716 | 3379.43 |
4080377 | 2023-05-26 16:40:31 | 1 | 5 | 784.666 | 827396661.430716 | 3379.43 |
4080376 | 2023-05-26 16:40:38 | 2 | 20174.253727 | 195.638 | 827396656.430716 | 3379.43 |
4080375 | 2023-05-26 16:37:25 | 1 | 5 | 749.879 | 827396456.430716 | 3379.43 |
4080374 | 2023-05-26 16:32:31 | 1 | 5 | 718.134 | 827396451.430716 | 3379.43 |
4080373 | 2023-05-26 16:31:50 | 1 | 5 | 690.127 | 827396446.430716 | 3379.43 |
4080372 | 2023-05-26 16:31:09 | 1 | 5 | 670.573 | 827396441.430716 | 3379.42 |
4080371 | 2023-05-26 16:30:52 | 2 | 16094.001085 | 210.42 | 827396436.430716 | 3379.42 |
4080370 | 2023-05-26 16:29:50 | 2 | 13435.714542 | 225.849 | 827396236.430716 | 3379.42 |
4080369 | 2023-05-26 16:28:03 | 1 | 5 | 649.562 | 827396036.430716 | 3379.42 |
4080368 | 2023-05-26 16:27:58 | 1 | 5 | 641.117 | 827396031.430716 | 3379.42 |
4080367 | 2023-05-26 16:25:44 | 1 | 5 | 621.456 | 827396026.430716 | 3379.42 |
4080366 | 2023-05-26 16:25:24 | 1 | 5 | 607.37 | 827396021.430716 | 3379.42 |
4080365 | 2023-05-26 16:25:14 | 2 | 17312.1005 | 239.148 | 827396016.430716 | 3379.42 |
4080364 | 2023-05-26 16:20:33 | 1 | 5 | 581.253 | 827395816.430716 | 3379.42 |
4080363 | 2023-05-26 16:18:10 | 1 | 5 | 553.546 | 827395811.430716 | 3379.42 |
4080362 | 2023-05-26 16:16:16 | 1 | 5 | 529.006 | 827395806.430716 | 3379.41 |
4080361 | 2023-05-26 16:15:46 | 1 | 5 | 506.787 | 827395801.430716 | 3379.41 |
4080360 | 2023-05-26 16:15:03 | 1 | 5 | 485.157 | 827395796.430716 | 3379.41 |
4080359 | 2023-05-26 16:14:49 | 1 | 5 | 501.966 | 827395791.430716 | 3379.41 |
4080358 | 2023-05-26 16:13:23 | 1 | 5 | 521.527 | 827395786.430716 | 3379.41 |
4080357 | 2023-05-26 16:12:29 | 2 | 20021.28 | 231.173 | 827395781.430716 | 3379.41 |
4080356 | 2023-05-26 16:11:14 | 1 | 5 | 543.431 | 827395581.430716 | 3379.41 |
4080355 | 2023-05-26 16:09:49 | 1 | 5 | 566.799 | 827395576.430716 | 3379.41 |
4080354 | 2023-05-26 16:10:16 | 2 | 27976.922431 | 220.127 | 827395571.430716 | 3379.41 |
4080353 | 2023-05-26 16:09:25 | 2 | 15734.764796 | 209.607 | 827395371.430716 | 3379.41 |
4080352 | 2023-05-26 16:07:59 | 1 | 5 | 589.66 | 827395171.430716 | 3379.41 |
4080351 | 2023-05-26 16:07:58 | 2 | 12930.43 | 199.59 | 827395166.430716 | 3379.41 |
4080350 | 2023-05-26 16:06:58 | 2 | 17757.23 | 194.045 | 827394966.430716 | 3379.41 |
4080349 | 2023-05-26 16:05:06 | 2 | 12880.16 | 184.773 | 827394766.430716 | 3379.41 |
4080348 | 2023-05-26 16:04:48 | 2 | 15215.911715 | 177.176 | 827394566.430716 | 3379.41 |
4080347 | 2023-05-26 16:04:05 | 2 | 33615.0493 | 172.353 | 827394366.430716 | 3379.41 |
4080346 | 2023-05-26 16:03:08 | 2 | 13930.398415 | 166.894 | 827394166.430716 | 3379.41 |
4080345 | 2023-05-26 15:59:25 | 2 | 16580.962743 | 158.92 | 827393966.430716 | 3379.4 |
4080344 | 2023-05-26 15:58:40 | 2 | 14741.03 | 151.326 | 827393766.430716 | 3379.4 |
4080343 | 2023-05-26 15:57:53 | 2 | 14679.361454 | 144.095 | 827393566.430716 | 3379.4 |
4080342 | 2023-05-26 15:56:04 | 1 | 5 | 564.501 | 827393366.430716 | 3379.4 |
4080341 | 2023-05-26 15:55:52 | 1 | 5 | 566.383 | 827393361.430716 | 3379.4 |
4080340 | 2023-05-26 15:56:20 | 2 | 30661.572747 | 137.211 | 827393356.430716 | 3379.4 |
4080339 | 2023-05-26 15:55:38 | 2 | 15015.060797 | 130.654 | 827393156.430716 | 3379.4 |
4080338 | 2023-05-26 15:54:54 | 2 | 17344.570488 | 124.412 | 827392956.430716 | 3379.4 |
4080337 | 2023-05-26 15:54:00 | 2 | 22248.234049 | 118.605 | 827392756.430716 | 3379.4 |
4080336 | 2023-05-26 15:53:26 | 2 | 12583.92 | 113.861 | 827392556.430716 | 3379.4 |
4080335 | 2023-05-26 15:52:50 | 1 | 5 | 550.901 | 827392356.430716 | 3379.4 |
4080334 | 2023-05-26 15:52:38 | 2 | 13380.43 | 108.926 | 827392351.430716 | 3379.4 |
4080333 | 2023-05-26 15:52:08 | 2 | 29228.65044 | 104.448 | 827392151.430716 | 3379.4 |
4080332 | 2023-05-26 15:51:04 | 2 | 31268.913334 | 103.229 | 827391951.430716 | 3379.4 |
4080331 | 2023-05-26 15:49:58 | 2 | 13846.197364 | 100.762 | 827391751.430716 | 3379.4 |
4080330 | 2023-05-26 15:49:16 | 2 | 28908.113045 | 97.907 | 827391551.430716 | 3379.4 |
4080329 | 2023-05-26 15:48:38 | 2 | 10746.34 | 94.208 | 827391351.430716 | 3379.4 |
4080328 | 2023-05-26 15:47:51 | 2 | 16341.042219 | 91.382 | 827391151.430716 | 3379.39 |
4080327 | 2023-05-26 15:46:54 | 1 | 5 | 524.642 | 827390951.430716 | 3379.39 |
4080326 | 2023-05-26 15:44:52 | 1 | 5 | 499.634 | 827390946.430716 | 3379.39 |
4080325 | 2023-05-26 15:44:49 | 1 | 5 | 475.814 | 827390941.430716 | 3379.39 |
4080324 | 2023-05-26 15:43:44 | 2 | 15150.888388 | 87.32 | 827390936.430716 | 3379.39 |
4080323 | 2023-05-26 15:43:04 | 2 | 20124.290411 | 83.876 | 827390736.430716 | 3379.39 |
4080322 | 2023-05-26 15:42:44 | 2 | 17857.249979 | 80.613 | 827390536.430716 | 3379.39 |
4080321 | 2023-05-26 15:42:49 | 2 | 20076.31 | 78.508 | 827390336.430716 | 3379.39 |
4080320 | 2023-05-26 15:42:06 | 2 | 19641.816791 | 77.505 | 827390136.430716 | 3379.39 |
4080319 | 2023-05-26 15:40:00 | 1 | 5 | 453.132 | 827389936.430716 | 3379.39 |
4080318 | 2023-05-26 15:39:58 | 1 | 5 | 431.523 | 827389931.430716 | 3379.39 |
4080317 | 2023-05-26 15:39:51 | 2 | 16959.55 | 82.285 | 827389926.430716 | 3379.39 |
4080316 | 2023-05-26 15:38:19 | 2 | 19045.739951 | 87.587 | 827389726.430716 | 3379.39 |
4080315 | 2023-05-26 15:37:45 | 1 | 5 | 411.811 | 827389526.430716 | 3379.39 |
4080314 | 2023-05-26 15:38:18 | 2 | 30576.112359 | 93.816 | 827389521.430716 | 3379.39 |
4080313 | 2023-05-26 15:36:47 | 2 | 28211.052721 | 99.966 | 827389321.430716 | 3379.39 |
4080312 | 2023-05-26 15:35:48 | 1 | 5 | 401.926 | 827389121.430716 | 3379.39 |
4080311 | 2023-05-26 15:35:13 | 1 | 5 | 397.903 | 827389116.430716 | 3379.39 |
4080310 | 2023-05-26 15:35:09 | 1 | 5 | 399.619 | 827389111.430716 | 3379.39 |
4080309 | 2023-05-26 15:35:12 | 2 | 10779.67 | 106.796 | 827389106.430716 | 3379.39 |
4080308 | 2023-05-26 15:31:24 | 1 | 5 | 407.471 | 827388906.430716 | 3379.38 |
4080307 | 2023-05-26 15:29:55 | 1 | 5 | 416.701 | 827388901.430716 | 3379.38 |
4080306 | 2023-05-26 15:29:29 | 1 | 5 | 427.946 | 827388896.430716 | 3379.38 |
4080305 | 2023-05-26 15:29:35 | 2 | 14999.791833 | 105.728 | 827388891.430716 | 3379.38 |
4080304 | 2023-05-26 15:27:37 | 1 | 5 | 432.938 | 827388691.430716 | 3379.38 |
4080303 | 2023-05-26 15:27:39 | 2 | 16723.39881 | 103.437 | 827388686.430716 | 3379.38 |
4080302 | 2023-05-26 15:25:25 | 2 | 12905.4683 | 100.908 | 827388486.430716 | 3379.38 |
4080301 | 2023-05-26 15:25:24 | 2 | 27473.496494 | 98.721 | 827388286.430716 | 3379.38 |
4080300 | 2023-05-26 15:24:21 | 1 | 5 | 437.122 | 827388086.430716 | 3379.38 |
4080299 | 2023-05-26 15:24:22 | 2 | 19974.253727 | 98.008 | 827388081.430716 | 3379.38 |
4080298 | 2023-05-26 15:23:11 | 2 | 12753.683392 | 97.681 | 827387881.430716 | 3379.38 |
4080297 | 2023-05-26 15:23:12 | 2 | 31923.227505 | 101.371 | 827387681.430716 | 3379.38 |
4080296 | 2023-05-26 15:22:09 | 2 | 19658.168868 | 103.904 | 827387481.430716 | 3379.38 |
4080295 | 2023-05-26 15:21:00 | 1 | 5 | 439.447 | 827387281.430716 | 3379.38 |
4080294 | 2023-05-26 15:20:57 | 2 | 16729.526991 | 106.502 | 827387276.430716 | 3379.38 |
4080293 | 2023-05-26 15:19:12 | 1 | 5 | 442.81 | 827387076.430716 | 3379.37 |
4080292 | 2023-05-26 15:18:26 | 1 | 5 | 449.598 | 827387071.430716 | 3379.37 |
4080291 | 2023-05-26 15:18:06 | 1 | 5 | 464.884 | 827387066.430716 | 3379.37 |
4080290 | 2023-05-26 15:17:58 | 1 | 5 | 482.547 | 827387061.430716 | 3379.37 |
4080289 | 2023-05-26 15:17:57 | 2 | 17934.610688 | 104.194 | 827387056.430716 | 3379.37 |
4080288 | 2023-05-26 15:16:46 | 2 | 15840.011235 | 109.519 | 827386856.430716 | 3379.37 |
4080287 | 2023-05-26 15:15:11 | 1 | 5 | 502.642 | 827386656.430716 | 3379.37 |
4080286 | 2023-05-26 15:14:53 | 2 | 19586.356917 | 114.995 | 827386651.430716 | 3379.37 |
4080285 | 2023-05-26 15:14:26 | 2 | 19801.93 | 120.872 | 827386451.430716 | 3379.37 |
4080284 | 2023-05-26 15:13:06 | 2 | 14108.355211 | 127.183 | 827386251.430716 | 3379.37 |
4080283 | 2023-05-26 15:12:46 | 2 | 15029.638772 | 133.824 | 827386051.430716 | 3379.37 |
4080282 | 2023-05-26 15:10:30 | 1 | 5 | 542.853 | 827385851.430716 | 3379.37 |
4080281 | 2023-05-26 15:08:24 | 1 | 5 | 586.281 | 827385846.430716 | 3379.37 |
4080280 | 2023-05-26 15:06:22 | 1 | 5 | 633.184 | 827385841.430716 | 3379.37 |
4080279 | 2023-05-26 15:05:49 | 1 | 5 | 683.838 | 827385836.430716 | 3379.37 |
4080278 | 2023-05-26 15:04:56 | 2 | 15614.148747 | 131.147 | 827385831.430716 | 3379.36 |
4080277 | 2023-05-26 15:02:40 | 1 | 5 | 738.545 | 827385631.430716 | 3379.36 |
4080276 | 2023-05-26 15:02:51 | 2 | 11357.97 | 127.868 | 827385626.430716 | 3379.36 |
4080275 | 2023-05-26 15:01:10 | 2 | 11642.1 | 123.889 | 827385426.430716 | 3379.36 |
4080274 | 2023-05-26 15:00:56 | 2 | 13875.975707 | 120.929 | 827385226.430716 | 3379.36 |
4080273 | 2023-05-26 14:58:46 | 2 | 16615.704009 | 116.964 | 827385026.430716 | 3379.36 |
4080272 | 2023-05-26 14:57:33 | 2 | 28738.317301 | 115.08 | 827384826.430716 | 3379.36 |
4080271 | 2023-05-26 14:55:15 | 2 | 27828.65044 | 113.673 | 827384626.430716 | 3379.36 |
4080270 | 2023-05-26 14:53:27 | 1 | 5 | 781.381 | 827384426.430716 | 3379.36 |
4080269 | 2023-05-26 14:53:40 | 2 | 15169.597693 | 109.441 | 827384421.430716 | 3379.36 |
4080268 | 2023-05-26 14:53:02 | 2 | 7939.99999 | 105.853 | 827384221.430716 | 3379.36 |
4080267 | 2023-05-26 14:51:44 | 2 | 14917.82017 | 102.736 | 827384021.430716 | 3379.36 |
4080266 | 2023-05-26 14:49:39 | 2 | 28308.113045 | 98.056 | 827383821.430716 | 3379.35 |
4080265 | 2023-05-26 14:47:20 | 2 | 16759.55 | 94.187 | 827383621.430716 | 3379.35 |
4080264 | 2023-05-26 14:46:58 | 2 | 16879.221655 | 91.414 | 827383421.430716 | 3379.35 |
4080263 | 2023-05-26 14:46:20 | 2 | 14809.095243 | 89.077 | 827383221.430716 | 3379.35 |
4080262 | 2023-05-26 14:45:34 | 2 | 13595.279661 | 87.741 | 827383021.430716 | 3379.35 |
4080261 | 2023-05-26 14:44:29 | 2 | 28700.360882 | 86.62 | 827382821.430716 | 3379.35 |
4080260 | 2023-05-26 14:42:48 | 1 | 5 | 812.896 | 827382621.430716 | 3379.35 |
4080259 | 2023-05-26 14:42:46 | 2 | 12872.330273 | 86.523 | 827382616.430716 | 3379.35 |
4080258 | 2023-05-26 14:42:03 | 2 | 11119.2 | 87.388 | 827382416.430716 | 3379.35 |
4080257 | 2023-05-26 14:40:34 | 2 | 12987.339444 | 88.262 | 827382216.430716 | 3379.35 |
4080256 | 2023-05-26 14:40:10 | 2 | 31668.913334 | 89.144 | 827382016.430716 | 3379.35 |
4080255 | 2023-05-26 14:39:12 | 2 | 14715.2028 | 91.026 | 827381816.430716 | 3379.35 |
4080254 | 2023-05-26 14:39:12 | 2 | 14457.826707 | 97.65 | 827381616.430716 | 3379.35 |
4080253 | 2023-05-26 14:38:33 | 2 | 35123.199104 | 104.594 | 827381416.430716 | 3379.35 |
4080252 | 2023-05-26 14:38:14 | 2 | 27302.390625 | 112.961 | 827381216.430716 | 3379.35 |
4080251 | 2023-05-26 14:36:38 | 1 | 5 | 838.909 | 827381016.430716 | 3379.35 |
4080250 | 2023-05-26 14:36:31 | 1 | 5 | 867.152 | 827381011.430716 | 3379.35 |
4080249 | 2023-05-26 14:34:45 | 2 | 15759.238459 | 121.998 | 827381006.430716 | 3379.34 |
4080248 | 2023-05-26 14:32:55 | 2 | 17118.92327 | 131.487 | 827380806.430716 | 3379.34 |
4080247 | 2023-05-26 14:29:50 | 2 | 19735.57 | 140.763 | 827380606.430716 | 3379.34 |
