
Version Crypto Official Block Explorer
Search by address, block number or hash, transaction or public key hash, or chain name:
<< < > >> 20 50 100 500 2016 Search
Block | Approx. Time | Transactions | Value Out | Difficulty | Total Supply | Chain Age |
---|---|---|---|---|---|---|
3974374 | 2023-03-18 15:52:23 | 2 | 28891.58123 | 106.107 | 814071656.017194 | 3310.4 |
3974373 | 2023-03-18 15:50:03 | 2 | 27691.58123 | 102.982 | 814071456.017194 | 3310.4 |
3974372 | 2023-03-18 15:47:49 | 2 | 13965.957803 | 100.407 | 814071256.017194 | 3310.39 |
3974371 | 2023-03-18 15:46:28 | 2 | 14411.041312 | 98.398 | 814071056.017194 | 3310.39 |
3974370 | 2023-03-18 15:45:46 | 2 | 34695.197349 | 97.687 | 814070856.017194 | 3310.39 |
3974369 | 2023-03-18 15:45:32 | 2 | 25645.162785 | 103.711 | 814070656.017194 | 3310.39 |
3974368 | 2023-03-18 15:45:13 | 2 | 22624.084144 | 110.279 | 814070456.017194 | 3310.39 |
3974367 | 2023-03-18 15:45:18 | 2 | 28628.65044 | 118.795 | 814070256.017194 | 3310.39 |
3974366 | 2023-03-18 15:40:58 | 1 | 5 | 1056.994 | 814070056.017194 | 3310.39 |
3974365 | 2023-03-18 15:41:15 | 2 | 32567.274062 | 126.45 | 814070051.017194 | 3310.39 |
3974364 | 2023-03-18 15:39:22 | 1 | 5 | 1006.61 | 814069851.017194 | 3310.39 |
3974363 | 2023-03-18 15:39:35 | 2 | 30467.794357 | 133.896 | 814069846.017194 | 3310.39 |
3974362 | 2023-03-18 15:37:48 | 1 | 5 | 1017.012 | 814069646.017194 | 3310.39 |
3974361 | 2023-03-18 15:37:35 | 1 | 5 | 1027.521 | 814069641.017194 | 3310.39 |
3974360 | 2023-03-18 15:35:28 | 1 | 5 | 1038.138 | 814069636.017194 | 3310.39 |
3974359 | 2023-03-18 15:35:31 | 2 | 18819.025776 | 137.243 | 814069631.017194 | 3310.39 |
3974358 | 2023-03-18 15:33:42 | 2 | 14726.066823 | 141.208 | 814069431.017194 | 3310.38 |
3974357 | 2023-03-18 15:33:01 | 2 | 31814.775696 | 147.953 | 814069231.017194 | 3310.38 |
3974356 | 2023-03-18 15:31:27 | 1 | 5 | 1048.865 | 814069031.017194 | 3310.38 |
3974355 | 2023-03-18 15:30:43 | 2 | 19824.28 | 150.336 | 814069026.017194 | 3310.38 |
3974354 | 2023-03-18 15:29:56 | 1 | 5 | 1059.703 | 814068826.017194 | 3310.38 |
3974353 | 2023-03-18 15:27:23 | 2 | 19011.62 | 143.737 | 814068821.017194 | 3310.38 |
3974352 | 2023-03-18 15:26:51 | 2 | 27384.192358 | 138.865 | 814068621.017194 | 3310.38 |
3974351 | 2023-03-18 15:24:34 | 2 | 28108.113045 | 133.079 | 814068421.017194 | 3310.38 |
3974350 | 2023-03-18 15:23:08 | 2 | 14392.037957 | 130.343 | 814068221.017194 | 3310.38 |
3974349 | 2023-03-18 15:22:20 | 2 | 26628.65044 | 132.225 | 814068021.017194 | 3310.38 |
3974348 | 2023-03-18 15:22:19 | 2 | 33495.197349 | 138.396 | 814067821.017194 | 3310.38 |
3974347 | 2023-03-18 15:22:05 | 2 | 28174.793571 | 145.622 | 814067621.017194 | 3310.38 |
3974346 | 2023-03-18 15:19:34 | 2 | 28700.360882 | 152.337 | 814067421.017194 | 3310.37 |
3974345 | 2023-03-18 15:17:48 | 1 | 5 | 1009.191 | 814067221.017194 | 3310.37 |
3974344 | 2023-03-18 15:17:43 | 1 | 5 | 961.086 | 814067216.017194 | 3310.37 |
3974343 | 2023-03-18 15:16:13 | 2 | 25166.790804 | 159.614 | 814067211.017194 | 3310.37 |
3974342 | 2023-03-18 15:13:58 | 1 | 5 | 915.274 | 814067011.017194 | 3310.37 |
3974341 | 2023-03-18 15:13:50 | 1 | 5 | 871.646 | 814067006.017194 | 3310.37 |
3974340 | 2023-03-18 15:13:44 | 2 | 17032.899376 | 161.742 | 814067001.017194 | 3310.37 |
3974339 | 2023-03-18 15:12:23 | 1 | 5 | 830.097 | 814066801.017194 | 3310.37 |
3974338 | 2023-03-18 15:12:04 | 1 | 5 | 790.529 | 814066796.017194 | 3310.37 |
3974337 | 2023-03-18 15:11:58 | 1 | 5 | 752.847 | 814066791.017194 | 3310.37 |
3974336 | 2023-03-18 15:12:10 | 2 | 19376.31 | 160.303 | 814066786.017194 | 3310.37 |
3974335 | 2023-03-18 15:10:53 | 1 | 5 | 716.961 | 814066586.017194 | 3310.37 |
3974334 | 2023-03-18 15:10:49 | 1 | 5 | 682.786 | 814066581.017194 | 3310.37 |
3974333 | 2023-03-18 15:10:42 | 2 | 14745.299536 | 158.878 | 814066576.017194 | 3310.37 |
3974332 | 2023-03-18 15:09:59 | 2 | 28378.880305 | 158.259 | 814066376.017194 | 3310.37 |
3974331 | 2023-03-18 15:08:45 | 1 | 5 | 650.24 | 814066176.017194 | 3310.37 |
3974330 | 2023-03-18 15:08:18 | 1 | 5 | 619.245 | 814066171.017194 | 3310.37 |
3974329 | 2023-03-18 15:08:03 | 1 | 5 | 589.728 | 814066166.017194 | 3310.37 |
3974328 | 2023-03-18 15:08:00 | 1 | 5 | 572.429 | 814066161.017194 | 3310.37 |
3974327 | 2023-03-18 15:07:47 | 1 | 5 | 556.019 | 814066156.017194 | 3310.37 |
3974326 | 2023-03-18 15:06:59 | 1 | 5 | 545.27 | 814066151.017194 | 3310.37 |
3974325 | 2023-03-18 15:06:50 | 1 | 5 | 538.545 | 814066146.017194 | 3310.37 |
3974324 | 2023-03-18 15:06:40 | 2 | 16995.69278 | 153.686 | 814066141.017194 | 3310.37 |
3974323 | 2023-03-18 15:05:19 | 1 | 5 | 531.543 | 814065941.017194 | 3310.37 |
3974322 | 2023-03-18 15:05:13 | 1 | 5 | 533.138 | 814065936.017194 | 3310.36 |
3974321 | 2023-03-18 15:05:43 | 2 | 26639.243555 | 148.306 | 814065931.017194 | 3310.37 |
3974320 | 2023-03-18 15:04:54 | 1 | 5 | 569.569 | 814065731.017194 | 3310.36 |
3974319 | 2023-03-18 15:05:21 | 2 | 26440.664659 | 143.279 | 814065726.017194 | 3310.37 |
3974318 | 2023-03-18 15:04:10 | 1 | 5 | 610.009 | 814065526.017194 | 3310.36 |
3974317 | 2023-03-18 15:04:04 | 2 | 13961.030673 | 142.165 | 814065521.017194 | 3310.36 |
3974316 | 2023-03-18 15:03:07 | 1 | 5 | 655.149 | 814065321.017194 | 3310.36 |
3974315 | 2023-03-18 15:03:11 | 2 | 26518.920182 | 139.558 | 814065316.017194 | 3310.36 |
3974314 | 2023-03-18 15:01:40 | 1 | 5 | 703.412 | 814065116.017194 | 3310.36 |
3974313 | 2023-03-18 15:00:58 | 2 | 13675.065406 | 135.293 | 814065111.017194 | 3310.36 |
3974312 | 2023-03-18 15:00:22 | 2 | 27784.192358 | 135.819 | 814064911.017194 | 3310.36 |
3974311 | 2023-03-18 15:00:21 | 2 | 27568.836844 | 143.138 | 814064711.017194 | 3310.36 |
3974310 | 2023-03-18 14:57:23 | 2 | 15984.459755 | 146.238 | 814064511.017194 | 3310.36 |
3974309 | 2023-03-18 14:57:01 | 2 | 15058.059433 | 154.443 | 814064311.017194 | 3310.36 |
3974308 | 2023-03-18 14:55:11 | 1 | 5 | 731.783 | 814064111.017194 | 3310.36 |
3974307 | 2023-03-18 14:55:41 | 2 | 27102.390625 | 162.765 | 814064106.017194 | 3310.36 |
3974306 | 2023-03-18 14:53:13 | 2 | 13388.769267 | 170.541 | 814063906.017194 | 3310.36 |
3974305 | 2023-03-18 14:51:06 | 2 | 15047.631574 | 176.889 | 814063706.017194 | 3310.36 |
3974304 | 2023-03-18 14:49:31 | 2 | 12963.475182 | 184.454 | 814063506.017194 | 3310.35 |
3974303 | 2023-03-18 14:48:33 | 1 | 5 | 716.171 | 814063306.017194 | 3310.35 |
3974302 | 2023-03-18 14:46:47 | 2 | 14563.868747 | 187.628 | 814063301.017194 | 3310.35 |
3974301 | 2023-03-18 14:44:16 | 1 | 5 | 692.776 | 814063101.017194 | 3310.35 |
3974300 | 2023-03-18 14:43:51 | 1 | 5 | 669.684 | 814063096.017194 | 3310.35 |
3974299 | 2023-03-18 14:42:56 | 2 | 15748.57299 | 181.165 | 814063091.017194 | 3310.35 |
3974298 | 2023-03-18 14:42:16 | 1 | 5 | 645.352 | 814062891.017194 | 3310.35 |
3974297 | 2023-03-18 14:42:30 | 2 | 27213.734112 | 173.515 | 814062886.017194 | 3310.35 |
3974296 | 2023-03-18 14:41:31 | 2 | 12813.041706 | 165.224 | 814062686.017194 | 3310.35 |
3974295 | 2023-03-18 14:40:26 | 1 | 5 | 667.509 | 814062486.017194 | 3310.35 |
3974294 | 2023-03-18 14:39:02 | 1 | 5 | 689.982 | 814062481.017194 | 3310.35 |
3974293 | 2023-03-18 14:39:21 | 2 | 33723.199104 | 158.89 | 814062476.017194 | 3310.35 |
3974292 | 2023-03-18 14:38:02 | 1 | 5 | 712.061 | 814062276.017194 | 3310.35 |
3974291 | 2023-03-18 14:38:00 | 2 | 13938.769267 | 151.298 | 814062271.017194 | 3310.35 |
3974290 | 2023-03-18 14:36:36 | 1 | 5 | 732.473 | 814062071.017194 | 3310.35 |
3974289 | 2023-03-18 14:36:22 | 2 | 16319.399324 | 144.069 | 814062066.017194 | 3310.34 |
3974288 | 2023-03-18 14:36:28 | 2 | 13925.307362 | 142.788 | 814061866.017194 | 3310.34 |
3974287 | 2023-03-18 14:35:56 | 2 | 12658.454505 | 145.881 | 814061712.60621 | 3310.34 |
3974286 | 2023-03-18 14:34:06 | 1 | 5 | 758.598 | 814061512.60621 | 3310.34 |
3974285 | 2023-03-18 14:32:35 | 2 | 27273.496494 | 146.367 | 814061507.60621 | 3310.34 |
3974284 | 2023-03-18 14:32:15 | 2 | 27491.58123 | 149.537 | 814061307.60621 | 3310.34 |
3974283 | 2023-03-18 14:30:40 | 2 | 14257.887731 | 152.112 | 814061107.60621 | 3310.34 |
3974282 | 2023-03-18 14:27:56 | 2 | 25024.578857 | 148.815 | 814060907.60621 | 3310.34 |
3974281 | 2023-03-18 14:24:23 | 2 | 17296.585596 | 143.028 | 814060707.60621 | 3310.34 |
3974280 | 2023-03-18 14:23:38 | 2 | 16506.286414 | 140.246 | 814060507.60621 | 3310.34 |
3974279 | 2023-03-18 14:23:33 | 2 | 27384.192358 | 138.842 | 814060307.60621 | 3310.34 |
3974278 | 2023-03-18 14:22:42 | 2 | 26640.664659 | 136.991 | 814060107.60621 | 3310.34 |
3974277 | 2023-03-18 14:21:43 | 2 | 26776.922431 | 135.849 | 814059907.60621 | 3310.33 |
3974276 | 2023-03-18 14:20:28 | 2 | 14740.16 | 134.037 | 814059707.60621 | 3310.33 |
3974275 | 2023-03-18 14:19:12 | 2 | 20206.427169 | 132.1 | 814059507.60621 | 3310.33 |
3974274 | 2023-03-18 14:17:41 | 2 | 30946.695876 | 129.752 | 814059307.60621 | 3310.33 |
3974273 | 2023-03-18 14:17:05 | 1 | 5 | 738.369 | 814059107.60621 | 3310.33 |
3974272 | 2023-03-18 14:17:24 | 2 | 33822.514104 | 127.877 | 814059102.60621 | 3310.33 |
3974271 | 2023-03-18 14:16:36 | 1 | 5 | 724.34 | 814058902.60621 | 3310.33 |
3974270 | 2023-03-18 14:16:42 | 2 | 11654.404248 | 126.242 | 814058897.60621 | 3310.33 |
3974269 | 2023-03-18 14:16:08 | 2 | 29576.112359 | 124.348 | 814058697.60621 | 3310.33 |
3974268 | 2023-03-18 14:15:33 | 2 | 27873.496494 | 127.318 | 814058497.60621 | 3310.33 |
3974267 | 2023-03-18 14:15:05 | 2 | 27351.228429 | 134.603 | 814058297.60621 | 3310.33 |
3974266 | 2023-03-18 14:14:06 | 2 | 19821.28 | 142.679 | 814058097.60621 | 3310.33 |
3974265 | 2023-03-18 14:12:40 | 2 | 13902.89266 | 150.526 | 814057897.60621 | 3310.33 |
3974264 | 2023-03-18 14:12:09 | 1 | 5 | 702.368 | 814057697.60621 | 3310.33 |
3974263 | 2023-03-18 14:10:38 | 2 | 34296.296024 | 160.978 | 814057692.60621 | 3310.33 |
3974262 | 2023-03-18 14:09:11 | 1 | 5 | 678.956 | 814057492.60621 | 3310.33 |
3974261 | 2023-03-18 14:07:52 | 1 | 5 | 658.587 | 814057487.60621 | 3310.33 |
3974260 | 2023-03-18 14:07:35 | 2 | 17125.358657 | 172.066 | 814057482.60621 | 3310.32 |
3974259 | 2023-03-18 14:04:06 | 1 | 5 | 642.561 | 814057282.60621 | 3310.32 |
3974258 | 2023-03-18 14:02:51 | 1 | 5 | 625.212 | 814057277.60621 | 3310.32 |
3974257 | 2023-03-18 14:02:23 | 1 | 5 | 611.041 | 814057272.60621 | 3310.32 |
3974256 | 2023-03-18 14:01:45 | 2 | 33295.197349 | 180.477 | 814057267.60621 | 3310.32 |
3974255 | 2023-03-18 14:00:07 | 1 | 5 | 597.19 | 814057067.60621 | 3310.32 |
3974254 | 2023-03-18 13:58:52 | 1 | 5 | 591.218 | 814057062.60621 | 3310.32 |
3974253 | 2023-03-18 13:58:01 | 1 | 5 | 596.145 | 814057057.60621 | 3310.32 |
3974252 | 2023-03-18 13:58:22 | 2 | 29439.498754 | 188.898 | 814057052.60621 | 3310.32 |
3974251 | 2023-03-18 13:57:54 | 2 | 12277.179118 | 197.711 | 814056852.60621 | 3310.32 |
3974250 | 2023-03-18 13:56:09 | 2 | 18997.84 | 206.169 | 814056652.60621 | 3310.32 |
3974249 | 2023-03-18 13:55:02 | 1 | 5 | 601.908 | 814056452.60621 | 3310.32 |
3974248 | 2023-03-18 13:54:47 | 1 | 5 | 608.128 | 814056447.60621 | 3310.32 |
3974247 | 2023-03-18 13:54:36 | 1 | 5 | 614.412 | 814056442.60621 | 3310.32 |
3974246 | 2023-03-18 13:54:13 | 1 | 5 | 620.76 | 814056437.60621 | 3310.32 |
3974245 | 2023-03-18 13:53:19 | 1 | 5 | 631.106 | 814056432.60621 | 3310.32 |
3974244 | 2023-03-18 13:52:07 | 1 | 5 | 640.152 | 814056427.60621 | 3310.31 |
3974243 | 2023-03-18 13:51:50 | 1 | 5 | 691.364 | 814056422.60621 | 3310.31 |
3974242 | 2023-03-18 13:51:48 | 1 | 5 | 746.674 | 814056417.60621 | 3310.31 |
3974241 | 2023-03-18 13:50:43 | 2 | 14134.866009 | 196.316 | 814056412.60621 | 3310.31 |
3974240 | 2023-03-18 13:49:21 | 2 | 16034.764796 | 186.936 | 814056212.60621 | 3310.31 |
3974239 | 2023-03-18 13:48:19 | 2 | 14720.219993 | 178.003 | 814056012.60621 | 3310.31 |
3974238 | 2023-03-18 13:46:24 | 1 | 5 | 806.407 | 814055812.60621 | 3310.31 |
3974237 | 2023-03-18 13:46:04 | 2 | 13490.830964 | 169.497 | 814055807.60621 | 3310.31 |
3974236 | 2023-03-18 13:46:03 | 2 | 14669.367609 | 161.398 | 814055607.60621 | 3310.31 |
3974235 | 2023-03-18 13:45:07 | 2 | 15836.761293 | 153.686 | 814055407.60621 | 3310.31 |
3974234 | 2023-03-18 13:44:23 | 2 | 28897.147537 | 146.684 | 814055207.60621 | 3310.31 |
3974233 | 2023-03-18 13:43:18 | 1 | 5 | 870.92 | 814055007.60621 | 3310.31 |
3974232 | 2023-03-18 13:43:20 | 2 | 14792.779365 | 139.676 | 814055002.60621 | 3310.31 |
3974231 | 2023-03-18 13:42:20 | 1 | 5 | 940.594 | 814054802.60621 | 3310.31 |
3974230 | 2023-03-18 13:42:13 | 2 | 13510.398244 | 133.002 | 814054797.60621 | 3310.31 |
3974229 | 2023-03-18 13:42:11 | 2 | 28421.864835 | 132.484 | 814054597.60621 | 3310.31 |
3974228 | 2023-03-18 13:41:35 | 2 | 10351.073351 | 135.649 | 814054397.60621 | 3310.31 |
3974227 | 2023-03-18 13:41:20 | 2 | 28428.65044 | 138.814 | 814054197.60621 | 3310.31 |
3974226 | 2023-03-18 13:39:41 | 2 | 13301.185848 | 142.052 | 814053997.60621 | 3310.31 |
3974225 | 2023-03-18 13:39:25 | 2 | 33695.197349 | 146.865 | 814053797.60621 | 3310.31 |
3974224 | 2023-03-18 13:33:53 | 2 | 13894.111146 | 144.825 | 814053597.60621 | 3310.3 |
3974223 | 2023-03-18 13:31:01 | 2 | 17296.402388 | 137.905 | 814053397.60621 | 3310.3 |
3974222 | 2023-03-18 13:29:59 | 2 | 30831.258829 | 131.469 | 814053197.60621 | 3310.3 |
3974221 | 2023-03-18 13:27:05 | 2 | 13822.569446 | 125.187 | 814052997.60621 | 3310.3 |
3974220 | 2023-03-18 13:26:38 | 2 | 14482.811371 | 119.205 | 814052797.60621 | 3310.3 |
3974219 | 2023-03-18 13:25:46 | 2 | 11312.399077 | 113.509 | 814052597.60621 | 3310.3 |
3974218 | 2023-03-18 13:25:56 | 2 | 18285.74 | 109.41 | 814052397.60621 | 3310.3 |
3974217 | 2023-03-18 13:23:16 | 1 | 5 | 956.27 | 814052197.60621 | 3310.29 |
3974216 | 2023-03-18 13:23:36 | 2 | 31814.775696 | 105.215 | 814052192.60621 | 3310.29 |
3974215 | 2023-03-18 13:22:58 | 2 | 28291.58123 | 101.007 | 814051992.60621 | 3310.29 |
3974214 | 2023-03-18 13:21:28 | 2 | 26620.598541 | 96.854 | 814051792.60621 | 3310.29 |
3974213 | 2023-03-18 13:21:02 | 2 | 33215.0493 | 93.84 | 814051592.60621 | 3310.29 |
3974212 | 2023-03-18 13:19:55 | 1 | 5 | 955.314 | 814051392.60621 | 3310.29 |
3974211 | 2023-03-18 13:20:26 | 2 | 24995.510986 | 90.608 | 814051387.60621 | 3310.29 |
3974210 | 2023-03-18 13:17:13 | 1 | 5 | 1004.353 | 814051187.60621 | 3310.29 |
3974209 | 2023-03-18 13:17:40 | 2 | 29159.703405 | 86.53 | 814051182.60621 | 3310.29 |
3974208 | 2023-03-18 13:17:13 | 2 | 12281.152854 | 83.934 | 814050982.60621 | 3310.29 |
3974207 | 2023-03-18 13:17:04 | 2 | 13633.92 | 82.442 | 814050782.60621 | 3310.29 |
3974206 | 2023-03-18 13:16:13 | 2 | 22248.234049 | 83.22 | 814050582.60621 | 3310.29 |
3974205 | 2023-03-18 13:15:49 | 2 | 30831.258829 | 85.578 | 814050382.60621 | 3310.29 |
3974204 | 2023-03-18 13:15:38 | 2 | 26541.621641 | 90.047 | 814050182.60621 | 3310.29 |
3974203 | 2023-03-18 13:14:02 | 2 | 15271.633906 | 94.999 | 814049982.60621 | 3310.29 |
3974202 | 2023-03-18 13:11:15 | 1 | 5 | 1048.545 | 814049782.60621 | 3310.29 |
3974201 | 2023-03-18 13:11:02 | 1 | 5 | 1100.273 | 814049777.60621 | 3310.29 |
3974200 | 2023-03-18 13:11:14 | 2 | 20132.096035 | 95.315 | 814049772.60621 | 3310.29 |
3974199 | 2023-03-18 13:09:40 | 2 | 30576.112359 | 100.346 | 814049572.60621 | 3310.28 |
3974198 | 2023-03-18 13:08:51 | 1 | 5 | 1150.518 | 814049372.60621 | 3310.28 |
3974197 | 2023-03-18 13:08:06 | 2 | 31268.913334 | 106.589 | 814049367.60621 | 3310.28 |
3974196 | 2023-03-18 13:06:32 | 1 | 5 | 1210.345 | 814049167.60621 | 3310.28 |
3974195 | 2023-03-18 13:06:39 | 2 | 13372.409269 | 112.925 | 814049162.60621 | 3310.28 |
3974194 | 2023-03-18 13:05:05 | 2 | 16539.476126 | 118.257 | 814048962.60621 | 3310.28 |
3974193 | 2023-03-18 13:05:05 | 2 | 34161.956619 | 124.958 | 814048762.60621 | 3310.28 |
3974192 | 2023-03-18 13:00:20 | 1 | 5 | 1254.724 | 814048562.60621 | 3310.28 |
3974191 | 2023-03-18 13:00:31 | 2 | 10509.076625 | 128.985 | 814048557.60621 | 3310.28 |
3974190 | 2023-03-18 12:56:58 | 2 | 28011.052721 | 123.395 | 814048357.60621 | 3310.28 |
3974189 | 2023-03-18 12:56:31 | 2 | 25165.294388 | 121.269 | 814048157.60621 | 3310.28 |
3974188 | 2023-03-18 12:55:30 | 2 | 29211.052816 | 125.311 | 814047957.60621 | 3310.27 |
3974187 | 2023-03-18 12:53:42 | 2 | 29061.572747 | 129.487 | 814047757.60621 | 3310.27 |
3974186 | 2023-03-18 12:52:09 | 1 | 5 | 1263.507 | 814047557.60621 | 3310.27 |
3974185 | 2023-03-18 12:50:53 | 2 | 14333.418941 | 135.889 | 814047552.60621 | 3310.27 |
3974184 | 2023-03-18 12:51:07 | 2 | 30776.112359 | 144.571 | 814047352.60621 | 3310.27 |
3974183 | 2023-03-18 12:50:55 | 2 | 26221.864835 | 154.851 | 814047152.60621 | 3310.27 |
3974182 | 2023-03-18 12:48:37 | 1 | 5 | 1223.496 | 814046952.60621 | 3310.27 |
3974181 | 2023-03-18 12:46:31 | 1 | 5 | 1172.925 | 814046947.60621 | 3310.27 |
3974180 | 2023-03-18 12:46:52 | 2 | 27359.802992 | 163.625 | 814046942.60621 | 3310.27 |
3974179 | 2023-03-18 12:44:43 | 1 | 5 | 1119.752 | 814046742.60621 | 3310.27 |
3974178 | 2023-03-18 12:44:39 | 2 | 13534.709308 | 171.442 | 814046737.60621 | 3310.27 |
3974177 | 2023-03-18 12:40:03 | 2 | 30976.112359 | 167.726 | 814046537.60621 | 3310.26 |
3974176 | 2023-03-18 12:39:47 | 2 | 29729.808986 | 164.65 | 814046337.60621 | 3310.26 |
3974175 | 2023-03-18 12:38:57 | 2 | 20086.815588 | 161.448 | 814046137.60621 | 3310.26 |
3974174 | 2023-03-18 12:37:21 | 1 | 5 | 1066.377 | 814045937.60621 | 3310.26 |
3974173 | 2023-03-18 12:37:15 | 1 | 5 | 1015.546 | 814045932.60621 | 3310.26 |
3974172 | 2023-03-18 12:37:06 | 1 | 5 | 967.138 | 814045927.60621 | 3310.26 |
3974171 | 2023-03-18 12:36:24 | 1 | 5 | 923.295 | 814045922.60621 | 3310.26 |
3974170 | 2023-03-18 12:36:11 | 1 | 5 | 886.671 | 814045917.60621 | 3310.26 |
3974169 | 2023-03-18 12:36:35 | 2 | 29100.360882 | 154.182 | 814045912.60621 | 3310.26 |
3974168 | 2023-03-18 12:35:37 | 1 | 5 | 883.124 | 814045712.60621 | 3310.26 |
3974167 | 2023-03-18 12:35:32 | 1 | 5 | 914.622 | 814045707.60621 | 3310.26 |
3974166 | 2023-03-18 12:35:18 | 1 | 5 | 959.438 | 814045702.60621 | 3310.26 |
3974165 | 2023-03-18 12:35:01 | 2 | 15195.342869 | 146.815 | 814045697.60621 | 3310.26 |
3974164 | 2023-03-18 12:34:10 | 1 | 5 | 1005.491 | 814045497.60621 | 3310.26 |
3974163 | 2023-03-18 12:33:49 | 1 | 5 | 1066.156 | 814045492.60621 | 3310.26 |
3974162 | 2023-03-18 12:33:31 | 2 | 14634.980033 | 139.8 | 814045487.60621 | 3310.26 |
3974161 | 2023-03-18 12:33:08 | 2 | 16078.529103 | 133.12 | 814045287.60621 | 3310.26 |
3974160 | 2023-03-18 12:32:17 | 2 | 26233.509751 | 133.86 | 814045087.60621 | 3310.26 |
3974159 | 2023-03-18 12:32:00 | 2 | 29868.913334 | 137.28 | 814044887.60621 | 3310.26 |
3974158 | 2023-03-18 12:31:28 | 2 | 10907.97 | 140.941 | 814044687.60621 | 3310.26 |
3974157 | 2023-03-18 12:31:13 | 2 | 14238.75 | 146.029 | 814044487.60621 | 3310.26 |
3974156 | 2023-03-18 12:30:46 | 2 | 32895.197349 | 151.302 | 814044287.60621 | 3310.26 |
3974155 | 2023-03-18 12:23:15 | 1 | 5 | 1056.56 | 814044087.60621 | 3310.25 |
3974154 | 2023-03-18 12:23:05 | 2 | 15480.351435 | 150.966 | 814044082.60621 | 3310.25 |
3974153 | 2023-03-18 12:22:02 | 2 | 28974.793571 | 150.882 | 814043882.60621 | 3310.25 |
3974152 | 2023-03-18 12:21:51 | 2 | 26421.8649 | 155.66 | 814043682.60621 | 3310.25 |
3974151 | 2023-03-18 12:20:13 | 1 | 5 | 1051.629 | 814043482.60621 | 3310.25 |
3974150 | 2023-03-18 12:18:59 | 2 | 11659.316844 | 152.979 | 814043477.60621 | 3310.25 |
3974149 | 2023-03-18 12:17:58 | 1 | 5 | 1037.958 | 814043277.60621 | 3310.25 |
3974148 | 2023-03-18 12:17:09 | 1 | 5 | 1061.485 | 814043272.60621 | 3310.25 |
3974147 | 2023-03-18 12:15:42 | 2 | 15702.525286 | 145.669 | 814043267.60621 | 3310.25 |
3974146 | 2023-03-18 12:13:50 | 2 | 19634.713973 | 138.709 | 814043067.60621 | 3310.25 |
3974145 | 2023-03-18 12:13:15 | 2 | 19638.005175 | 132.082 | 814042867.60621 | 3310.25 |
3974144 | 2023-03-18 12:12:24 | 1 | 5 | 1059.362 | 814042667.60621 | 3310.24 |
3974143 | 2023-03-18 12:12:15 | 1 | 5 | 1063.599 | 814042662.60621 | 3310.24 |
3974142 | 2023-03-18 12:11:36 | 2 | 11757.97 | 125.77 | 814042657.60621 | 3310.24 |
3974141 | 2023-03-18 12:11:17 | 2 | 28028.65044 | 119.761 | 814042457.60621 | 3310.24 |
3974140 | 2023-03-18 12:10:43 | 2 | 28011.052721 | 114.038 | 814042257.60621 | 3310.24 |
3974139 | 2023-03-18 12:10:12 | 2 | 13317.738383 | 108.589 | 814042057.60621 | 3310.24 |
3974138 | 2023-03-18 12:09:47 | 2 | 12027.280461 | 103.883 | 814041857.60621 | 3310.24 |
3974137 | 2023-03-18 12:08:51 | 1 | 5 | 1034.882 | 814041657.60621 | 3310.24 |
3974136 | 2023-03-18 12:09:10 | 2 | 27030.380298 | 100.189 | 814041652.60621 | 3310.24 |
3974135 | 2023-03-18 12:09:05 | 2 | 33896.296024 | 98.686 | 814041452.60621 | 3310.24 |
3974134 | 2023-03-18 12:08:23 | 2 | 12546.19 | 96.712 | 814041252.60621 | 3310.24 |
3974133 | 2023-03-18 12:07:19 | 1 | 5 | 1037.641 | 814041052.60621 | 3310.24 |
3974132 | 2023-03-18 12:07:38 | 2 | 27585.643288 | 96.389 | 814041047.60621 | 3310.24 |
3974131 | 2023-03-18 12:05:39 | 2 | 11911.941773 | 99.174 | 814040847.60621 | 3310.24 |
3974130 | 2023-03-18 12:03:27 | 1 | 5 | 1020.693 | 814040666.094437 | 3310.24 |
3974129 | 2023-03-18 12:03:32 | 2 | 13857.826707 | 103.526 | 814040661.094437 | 3310.24 |
3974128 | 2023-03-18 12:02:26 | 2 | 27974.793571 | 106.287 | 814040461.094437 | 3310.24 |
3974127 | 2023-03-18 12:02:03 | 2 | 11557.538168 | 112.487 | 814040261.094437 | 3310.24 |
3974126 | 2023-03-18 12:01:31 | 2 | 14239.786181 | 119.173 | 814040061.094437 | 3310.24 |
3974125 | 2023-03-18 12:00:13 | 1 | 5 | 990.072 | 814039861.094437 | 3310.24 |
3974124 | 2023-03-18 11:59:32 | 1 | 5 | 983.802 | 814039856.094437 | 3310.24 |
3974123 | 2023-03-18 11:58:43 | 1 | 5 | 1010.364 | 814039851.094437 | 3310.24 |
3974122 | 2023-03-18 11:57:11 | 2 | 28184.192358 | 124.932 | 814039846.094437 | 3310.23 |
3974121 | 2023-03-18 11:54:19 | 1 | 5 | 984.768 | 814039646.094437 | 3310.23 |
3974120 | 2023-03-18 11:54:08 | 2 | 14385.039214 | 126.667 | 814039641.094437 | 3310.23 |
3974119 | 2023-03-18 11:53:53 | 2 | 19556.193539 | 128.636 | 814039441.094437 | 3310.23 |
3974118 | 2023-03-18 11:52:00 | 1 | 5 | 939.469 | 814039241.094437 | 3310.23 |
3974117 | 2023-03-18 11:51:24 | 2 | 28584.192358 | 125.991 | 814039236.094437 | 3310.23 |
3974116 | 2023-03-18 11:49:25 | 1 | 5 | 929.448 | 814039036.094437 | 3310.23 |
