
Version Crypto Official Block Explorer
Search by address, block number or hash, transaction or public key hash, or chain name:
<< < > >> 20 50 100 500 2016 Search
Block | Approx. Time | Transactions | Value Out | Difficulty | Total Supply | Chain Age |
---|---|---|---|---|---|---|
4079321 | 2023-05-25 23:50:31 | 2 | 16034.764796 | 123.047 | 827263332.893683 | 3378.73 |
4079320 | 2023-05-25 23:49:15 | 2 | 35296.296024 | 119.697 | 827263132.893683 | 3378.73 |
4079319 | 2023-05-25 23:48:38 | 2 | 16616.5377 | 117.102 | 827262932.893683 | 3378.73 |
4079318 | 2023-05-25 23:47:45 | 1 | 5 | 939.831 | 827262732.893683 | 3378.73 |
4079317 | 2023-05-25 23:47:48 | 2 | 7846.298297 | 118.338 | 827262727.893683 | 3378.73 |
4079316 | 2023-05-25 23:45:12 | 2 | 10351.07 | 120.31 | 827262569.717097 | 3378.73 |
4079315 | 2023-05-25 23:43:30 | 2 | 16957.068127 | 119.976 | 827262369.717097 | 3378.72 |
4079314 | 2023-05-25 23:43:17 | 2 | 10520.916791 | 125.374 | 827262169.717097 | 3378.72 |
4079313 | 2023-05-25 23:42:19 | 2 | 14738.281118 | 130.736 | 827261969.717097 | 3378.72 |
4079312 | 2023-05-25 23:39:39 | 2 | 13596.18 | 135.893 | 827261769.717097 | 3378.72 |
4079311 | 2023-05-25 23:36:21 | 2 | 14680.623808 | 137.78 | 827261569.717097 | 3378.72 |
4079310 | 2023-05-25 23:36:08 | 2 | 14879.426221 | 142.219 | 827261369.717097 | 3378.72 |
4079309 | 2023-05-25 23:32:13 | 2 | 33215.0493 | 140.243 | 827261169.717097 | 3378.72 |
4079308 | 2023-05-25 23:28:03 | 1 | 5 | 911.323 | 827260969.717097 | 3378.71 |
4079307 | 2023-05-25 23:28:03 | 2 | 14807.967379 | 133.542 | 827260964.717097 | 3378.71 |
4079306 | 2023-05-25 23:27:46 | 2 | 18106.677539 | 127.161 | 827260764.717097 | 3378.71 |
4079305 | 2023-05-25 23:27:18 | 2 | 15514.390695 | 122.569 | 827260564.717097 | 3378.71 |
4079304 | 2023-05-25 23:25:32 | 2 | 16487.422647 | 117.462 | 827260364.717097 | 3378.71 |
4079303 | 2023-05-25 23:24:20 | 2 | 14237.565873 | 112.567 | 827260164.717097 | 3378.71 |
4079302 | 2023-05-25 23:23:08 | 1 | 5 | 867.883 | 827259964.717097 | 3378.71 |
4079301 | 2023-05-25 23:22:07 | 1 | 5 | 826.513 | 827259959.717097 | 3378.71 |
4079300 | 2023-05-25 23:22:15 | 2 | 30576.112359 | 107.501 | 827259954.717097 | 3378.71 |
4079299 | 2023-05-25 23:21:31 | 2 | 15747.857988 | 103.021 | 827259754.717097 | 3378.71 |
4079298 | 2023-05-25 23:21:04 | 2 | 15005.319767 | 99.587 | 827259554.717097 | 3378.71 |
4079297 | 2023-05-25 23:20:14 | 2 | 14161.444704 | 99.144 | 827259354.717097 | 3378.71 |
4079296 | 2023-05-25 23:19:38 | 2 | 15233.707077 | 100.19 | 827259154.717097 | 3378.71 |
4079295 | 2023-05-25 23:19:05 | 2 | 19840.144991 | 101.024 | 827258954.717097 | 3378.71 |
4079294 | 2023-05-25 23:18:06 | 1 | 5 | 787.116 | 827258754.717097 | 3378.71 |
4079293 | 2023-05-25 23:17:48 | 1 | 5 | 749.597 | 827258749.717097 | 3378.71 |
4079292 | 2023-05-25 23:17:47 | 2 | 14693.437935 | 102.932 | 827258744.717097 | 3378.71 |
4079291 | 2023-05-25 23:16:31 | 2 | 15934.764796 | 104.762 | 827258544.717097 | 3378.71 |
4079290 | 2023-05-25 23:15:26 | 1 | 5 | 713.866 | 827258344.717097 | 3378.71 |
4079289 | 2023-05-25 23:15:22 | 1 | 5 | 679.838 | 827258339.717097 | 3378.71 |
4079288 | 2023-05-25 23:15:07 | 1 | 5 | 647.433 | 827258334.717097 | 3378.71 |
4079287 | 2023-05-25 23:15:02 | 1 | 5 | 616.572 | 827258329.717097 | 3378.71 |
4079286 | 2023-05-25 23:15:00 | 1 | 5 | 587.182 | 827258324.717097 | 3378.71 |
4079285 | 2023-05-25 23:14:30 | 1 | 5 | 559.193 | 827258319.717097 | 3378.7 |
4079284 | 2023-05-25 23:13:32 | 2 | 14598.643735 | 102.666 | 827258314.717097 | 3378.7 |
4079283 | 2023-05-25 23:12:28 | 2 | 16857.068127 | 101.012 | 827258114.717097 | 3378.7 |
4079282 | 2023-05-25 23:11:41 | 1 | 5 | 532.538 | 827257914.717097 | 3378.7 |
4079281 | 2023-05-25 23:12:02 | 2 | 33961.956619 | 102.639 | 827257909.717097 | 3378.7 |
4079280 | 2023-05-25 23:11:01 | 1 | 5 | 510.349 | 827257709.717097 | 3378.7 |
4079279 | 2023-05-25 23:10:58 | 1 | 5 | 501.156 | 827257704.717097 | 3378.7 |
4079278 | 2023-05-25 23:10:38 | 1 | 5 | 492.13 | 827257699.717097 | 3378.7 |
4079277 | 2023-05-25 23:10:29 | 1 | 5 | 483.423 | 827257694.717097 | 3378.7 |
4079276 | 2023-05-25 23:10:02 | 1 | 5 | 510.162 | 827257689.717097 | 3378.7 |
4079275 | 2023-05-25 23:10:10 | 2 | 14623.17 | 101.099 | 827257684.717097 | 3378.7 |
4079274 | 2023-05-25 23:09:11 | 2 | 15662.566701 | 103.851 | 827257484.717097 | 3378.7 |
4079273 | 2023-05-25 23:08:22 | 2 | 10767.35 | 109.563 | 827257284.717097 | 3378.7 |
4079272 | 2023-05-25 23:06:57 | 1 | 5 | 537.363 | 827257084.717097 | 3378.7 |
4079271 | 2023-05-25 23:07:03 | 2 | 16873.5 | 115.284 | 827257079.717097 | 3378.7 |
4079270 | 2023-05-25 23:05:34 | 1 | 5 | 565.485 | 827256879.717097 | 3378.7 |
4079269 | 2023-05-25 23:04:29 | 2 | 12504.65 | 118.614 | 827256874.717097 | 3378.7 |
4079268 | 2023-05-25 23:04:13 | 2 | 13047.189537 | 124.676 | 827256674.717097 | 3378.7 |
4079267 | 2023-05-25 23:02:33 | 1 | 5 | 581.696 | 827256474.717097 | 3378.7 |
4079266 | 2023-05-25 23:01:57 | 1 | 5 | 595.463 | 827256469.717097 | 3378.7 |
4079265 | 2023-05-25 23:00:53 | 2 | 15102.462889 | 128.555 | 827256464.717097 | 3378.7 |
4079264 | 2023-05-25 22:57:59 | 2 | 11557.538168 | 132.339 | 827256264.717097 | 3378.69 |
4079263 | 2023-05-25 22:56:44 | 2 | 18581.96 | 136.309 | 827256064.717097 | 3378.69 |
4079262 | 2023-05-25 22:55:26 | 2 | 20189.814413 | 139.792 | 827255864.717097 | 3378.69 |
4079261 | 2023-05-25 22:53:53 | 2 | 20392.69 | 144.684 | 827255664.717097 | 3378.69 |
4079260 | 2023-05-25 22:51:26 | 2 | 28978.880305 | 148.944 | 827255464.717097 | 3378.69 |
4079259 | 2023-05-25 22:49:39 | 1 | 5 | 571.446 | 827255264.717097 | 3378.69 |
4079258 | 2023-05-25 22:48:58 | 1 | 5 | 559.255 | 827255259.717097 | 3378.69 |
4079257 | 2023-05-25 22:47:43 | 1 | 5 | 547.883 | 827255254.717097 | 3378.69 |
4079256 | 2023-05-25 22:47:36 | 1 | 5 | 543.865 | 827255249.717097 | 3378.69 |
4079255 | 2023-05-25 22:47:29 | 1 | 5 | 561.269 | 827255244.717097 | 3378.69 |
4079254 | 2023-05-25 22:48:00 | 2 | 12824.956917 | 145.467 | 827255239.717097 | 3378.69 |
4079253 | 2023-05-25 22:46:22 | 1 | 5 | 600.558 | 827255039.717097 | 3378.69 |
4079252 | 2023-05-25 22:45:41 | 2 | 24991.304969 | 140.133 | 827255034.717097 | 3378.68 |
4079251 | 2023-05-25 22:45:15 | 2 | 15491.569674 | 135.539 | 827254834.717097 | 3378.68 |
4079250 | 2023-05-25 22:44:20 | 1 | 5 | 648.603 | 827254634.717097 | 3378.68 |
4079249 | 2023-05-25 22:43:43 | 1 | 5 | 700.491 | 827254629.717097 | 3378.68 |
4079248 | 2023-05-25 22:43:38 | 2 | 14338.769267 | 129.063 | 827254624.717097 | 3378.68 |
4079247 | 2023-05-25 22:42:02 | 1 | 5 | 756.53 | 827254424.717097 | 3378.68 |
4079246 | 2023-05-25 22:41:31 | 2 | 33923.199104 | 122.896 | 827254419.717097 | 3378.68 |
4079245 | 2023-05-25 22:40:45 | 2 | 17539.46 | 117.024 | 827254219.717097 | 3378.68 |
4079244 | 2023-05-25 22:38:42 | 2 | 14236.240221 | 111.432 | 827254019.717097 | 3378.68 |
4079243 | 2023-05-25 22:38:17 | 2 | 15904.661045 | 106.108 | 827253819.717097 | 3378.68 |
4079242 | 2023-05-25 22:37:28 | 2 | 13017.834645 | 102.217 | 827253619.717097 | 3378.68 |
4079241 | 2023-05-25 22:35:56 | 1 | 5 | 817.052 | 827253419.717097 | 3378.68 |
4079240 | 2023-05-25 22:35:48 | 2 | 11860.868838 | 98.014 | 827253414.717097 | 3378.68 |
4079239 | 2023-05-25 22:35:03 | 2 | 20796.250301 | 94.202 | 827253214.717097 | 3378.68 |
4079238 | 2023-05-25 22:34:26 | 2 | 27233.509751 | 90.329 | 827253014.717097 | 3378.68 |
4079237 | 2023-05-25 22:33:45 | 2 | 14585.067079 | 86.465 | 827252814.717097 | 3378.68 |
4079236 | 2023-05-25 22:31:50 | 2 | 16439.814548 | 84.159 | 827252614.717097 | 3378.68 |
4079235 | 2023-05-25 22:31:01 | 1 | 5 | 882.417 | 827252414.717097 | 3378.67 |
4079234 | 2023-05-25 22:31:09 | 2 | 13314.464985 | 84.58 | 827252409.717097 | 3378.67 |
4079233 | 2023-05-25 22:30:44 | 2 | 10769.2 | 86.647 | 827252209.717097 | 3378.67 |
4079232 | 2023-05-25 22:29:28 | 2 | 19902.143351 | 87.321 | 827252009.717097 | 3378.67 |
4079231 | 2023-05-25 22:29:16 | 2 | 15488.925368 | 90.231 | 827251809.717097 | 3378.67 |
4079230 | 2023-05-25 22:25:06 | 1 | 5 | 923.008 | 827251609.717097 | 3378.67 |
4079229 | 2023-05-25 22:25:23 | 2 | 27046.678956 | 88.075 | 827251604.717097 | 3378.67 |
4079228 | 2023-05-25 22:24:01 | 2 | 11191.0384 | 86.314 | 827251404.717097 | 3378.67 |
4079227 | 2023-05-25 22:22:31 | 2 | 19285.74 | 85.546 | 827251204.717097 | 3378.67 |
4079226 | 2023-05-25 22:22:19 | 2 | 13313.320213 | 86.401 | 827251004.717097 | 3378.67 |
4079225 | 2023-05-25 22:20:56 | 2 | 15086.555219 | 88.177 | 827250804.717097 | 3378.67 |
4079224 | 2023-05-25 22:20:39 | 2 | 19979.079149 | 95.231 | 827250604.717097 | 3378.67 |
4079223 | 2023-05-25 22:19:40 | 2 | 18181.9751 | 102.849 | 827250404.717097 | 3378.67 |
4079222 | 2023-05-25 22:18:15 | 2 | 26593.796434 | 111.077 | 827250204.717097 | 3378.67 |
4079221 | 2023-05-25 22:17:37 | 2 | 33822.514104 | 119.963 | 827250004.717097 | 3378.67 |
4079220 | 2023-05-25 22:15:33 | 1 | 5 | 922.085 | 827249804.717097 | 3378.66 |
4079219 | 2023-05-25 22:15:17 | 1 | 5 | 920.855 | 827249799.717097 | 3378.66 |
4079218 | 2023-05-25 22:15:00 | 1 | 5 | 919.32 | 827249794.717097 | 3378.66 |
4079217 | 2023-05-25 22:14:32 | 1 | 5 | 940.158 | 827249789.717097 | 3378.66 |
4079216 | 2023-05-25 22:14:35 | 2 | 14533.7 | 125.294 | 827249784.717097 | 3378.66 |
4079215 | 2023-05-25 22:12:10 | 1 | 5 | 1008.476 | 827249584.717097 | 3378.66 |
4079214 | 2023-05-25 22:11:18 | 1 | 5 | 1081.423 | 827249579.717097 | 3378.66 |
4079213 | 2023-05-25 22:10:48 | 1 | 5 | 1161.808 | 827249574.717097 | 3378.66 |
4079212 | 2023-05-25 22:10:15 | 1 | 5 | 1247.007 | 827249569.717097 | 3378.66 |
4079211 | 2023-05-25 22:08:42 | 2 | 24996.138704 | 123.136 | 827249564.717097 | 3378.66 |
4079210 | 2023-05-25 22:08:01 | 2 | 10752.85 | 129.497 | 827249364.717097 | 3378.66 |
4079209 | 2023-05-25 22:06:51 | 2 | 10779.166765 | 135.036 | 827249164.717097 | 3378.66 |
4079208 | 2023-05-25 22:06:40 | 2 | 19934.713973 | 143.437 | 827248964.717097 | 3378.66 |
4079207 | 2023-05-25 22:06:22 | 2 | 19651.223321 | 152.282 | 827248764.717097 | 3378.66 |
4079206 | 2023-05-25 22:03:59 | 2 | 12145.01 | 161.249 | 827248564.717097 | 3378.66 |
4079205 | 2023-05-25 22:03:14 | 1 | 5 | 1318.502 | 827248364.717097 | 3378.66 |
4079204 | 2023-05-25 21:58:26 | 2 | 15370.127772 | 159.367 | 827248359.717097 | 3378.65 |
4079203 | 2023-05-25 21:57:40 | 2 | 11391.03 | 165.651 | 827248159.717097 | 3378.65 |
4079202 | 2023-05-25 21:56:05 | 2 | 13837.230934 | 171.908 | 827247959.717097 | 3378.65 |
4079201 | 2023-05-25 21:54:53 | 1 | 5 | 1373.44 | 827247759.717097 | 3378.65 |
4079200 | 2023-05-25 21:54:29 | 2 | 14378.660409 | 179.165 | 827247754.717097 | 3378.65 |
4079199 | 2023-05-25 21:53:17 | 1 | 5 | 1425.63 | 827247554.717097 | 3378.65 |
4079198 | 2023-05-25 21:53:33 | 2 | 20518.326596 | 188.022 | 827247549.717097 | 3378.65 |
4079197 | 2023-05-25 21:51:14 | 2 | 15834.76 | 197.318 | 827247349.717097 | 3378.65 |
4079196 | 2023-05-25 21:48:00 | 1 | 5 | 1486.932 | 827247149.717097 | 3378.64 |
4079195 | 2023-05-25 21:47:05 | 2 | 18481.9751 | 202.359 | 827247144.717097 | 3378.64 |
4079194 | 2023-05-25 21:41:57 | 2 | 20272.903812 | 192.69 | 827246944.717097 | 3378.64 |
4079193 | 2023-05-25 21:41:17 | 2 | 12924.0429 | 183.483 | 827246744.717097 | 3378.64 |
4079192 | 2023-05-25 21:39:13 | 2 | 15623.029384 | 174.717 | 827246544.717097 | 3378.64 |
4079191 | 2023-05-25 21:37:56 | 2 | 16066.81925 | 166.368 | 827246344.717097 | 3378.64 |
4079190 | 2023-05-25 21:37:46 | 2 | 14687.307263 | 158.419 | 827246144.717097 | 3378.64 |
4079189 | 2023-05-25 21:37:52 | 2 | 12271.998242 | 151.642 | 827245944.717097 | 3378.64 |
4079188 | 2023-05-25 21:36:41 | 2 | 10388.15 | 144.395 | 827245744.717097 | 3378.64 |
4079187 | 2023-05-25 21:35:16 | 2 | 10367.35 | 137.656 | 827245544.717097 | 3378.64 |
4079186 | 2023-05-25 21:33:54 | 2 | 10579.182029 | 133.45 | 827245344.717097 | 3378.63 |
4079185 | 2023-05-25 21:33:18 | 2 | 14024.674228 | 129.519 | 827245144.717097 | 3378.63 |
4079184 | 2023-05-25 21:31:44 | 2 | 12942.737813 | 125.777 | 827244944.717097 | 3378.63 |
4079183 | 2023-05-25 21:31:29 | 2 | 20180.922704 | 125.777 | 827244744.717097 | 3378.63 |
4079182 | 2023-05-25 21:29:51 | 2 | 13277.416867 | 127.943 | 827244544.717097 | 3378.63 |
4079181 | 2023-05-25 21:29:56 | 2 | 12880.15 | 133.985 | 827244344.717097 | 3378.63 |
4079180 | 2023-05-25 21:28:06 | 2 | 11153.005084 | 140.311 | 827244144.717097 | 3378.63 |
4079179 | 2023-05-25 21:26:59 | 1 | 5 | 1438.854 | 827243944.717097 | 3378.63 |
4079178 | 2023-05-25 21:26:58 | 2 | 10695.130239 | 142.65 | 827243939.717097 | 3378.63 |
4079177 | 2023-05-25 21:24:21 | 2 | 10333.850327 | 141.54 | 827243739.717097 | 3378.63 |
4079176 | 2023-05-25 21:21:34 | 2 | 16066.506437 | 136.193 | 827243539.717097 | 3378.63 |
4079175 | 2023-05-25 21:18:52 | 1 | 5 | 1370.269 | 827243339.717097 | 3378.62 |
4079174 | 2023-05-25 21:19:22 | 2 | 28697.147537 | 129.685 | 827243334.717097 | 3378.62 |
4079173 | 2023-05-25 21:18:07 | 2 | 18693.81 | 123.489 | 827243134.717097 | 3378.62 |
4079172 | 2023-05-25 21:18:26 | 2 | 20380.92 | 118.617 | 827242934.717097 | 3378.62 |
4079171 | 2023-05-25 21:16:58 | 1 | 5 | 1304.952 | 827242734.717097 | 3378.62 |
4079170 | 2023-05-25 21:16:41 | 1 | 5 | 1242.749 | 827242729.717097 | 3378.62 |
4079169 | 2023-05-25 21:16:54 | 2 | 17369.655686 | 114.201 | 827242724.717097 | 3378.62 |
4079168 | 2023-05-25 21:15:30 | 2 | 19440.822393 | 110.203 | 827242524.717097 | 3378.62 |
4079167 | 2023-05-25 21:15:25 | 2 | 19554.619236 | 113.387 | 827242324.717097 | 3378.62 |
4079166 | 2023-05-25 21:14:39 | 1 | 5 | 1183.511 | 827242124.717097 | 3378.62 |
4079165 | 2023-05-25 21:14:35 | 1 | 5 | 1127.097 | 827242119.717097 | 3378.62 |
4079164 | 2023-05-25 21:14:19 | 1 | 5 | 1073.372 | 827242114.717097 | 3378.62 |
4079163 | 2023-05-25 21:13:57 | 1 | 5 | 1022.208 | 827242109.717097 | 3378.62 |
4079162 | 2023-05-25 21:13:22 | 1 | 5 | 973.483 | 827242104.717097 | 3378.62 |
4079161 | 2023-05-25 21:13:15 | 1 | 5 | 927.08 | 827242099.717097 | 3378.62 |
4079160 | 2023-05-25 21:13:03 | 1 | 5 | 882.889 | 827242094.717097 | 3378.62 |
4079159 | 2023-05-25 21:13:36 | 2 | 31268.913334 | 116.536 | 827242089.717097 | 3378.62 |
4079158 | 2023-05-25 21:12:37 | 2 | 12098.214858 | 119.385 | 827241889.717097 | 3378.62 |
4079157 | 2023-05-25 21:10:38 | 1 | 5 | 840.804 | 827241689.717097 | 3378.62 |
4079156 | 2023-05-25 21:10:35 | 2 | 10369.213607 | 121.574 | 827241684.717097 | 3378.62 |
4079155 | 2023-05-25 21:09:42 | 1 | 5 | 800.726 | 827241484.717097 | 3378.62 |
4079154 | 2023-05-25 21:08:55 | 1 | 5 | 762.558 | 827241479.717097 | 3378.62 |
4079153 | 2023-05-25 21:08:51 | 2 | 17808.922815 | 123.194 | 827241474.717097 | 3378.62 |
4079152 | 2023-05-25 21:07:44 | 1 | 5 | 726.209 | 827241274.717097 | 3378.62 |
4079151 | 2023-05-25 21:07:30 | 1 | 5 | 691.593 | 827241269.717097 | 3378.62 |
4079150 | 2023-05-25 21:06:58 | 1 | 5 | 669.693 | 827241264.717097 | 3378.62 |
4079149 | 2023-05-25 21:04:52 | 1 | 5 | 655.629 | 827241259.717097 | 3378.61 |
4079148 | 2023-05-25 21:04:43 | 1 | 5 | 643.39 | 827241254.717097 | 3378.61 |
4079147 | 2023-05-25 21:03:40 | 2 | 19874.25 | 117.992 | 827241249.717097 | 3378.61 |
4079146 | 2023-05-25 21:02:48 | 2 | 20086.356917 | 114.779 | 827241049.717097 | 3378.61 |
4079145 | 2023-05-25 21:01:07 | 2 | 31244.814716 | 111.463 | 827240849.717097 | 3378.61 |
4079144 | 2023-05-25 20:59:59 | 2 | 13481.662279 | 109.604 | 827240649.717097 | 3378.61 |
4079143 | 2023-05-25 20:58:48 | 2 | 17057.06 | 108.082 | 827240449.717097 | 3378.61 |
4079142 | 2023-05-25 20:58:33 | 2 | 4253.166185 | 108.082 | 827240249.717097 | 3378.61 |
4079141 | 2023-05-25 20:57:21 | 1 | 5 | 612.722 | 827240049.717097 | 3378.61 |
4079140 | 2023-05-25 20:57:08 | 1 | 5 | 600.263 | 827240044.717097 | 3378.61 |
4079139 | 2023-05-25 20:56:38 | 2 | 18985.74 | 107.541 | 827240039.717097 | 3378.61 |
4079138 | 2023-05-25 20:56:59 | 2 | 12148.085035 | 108.855 | 827239839.717097 | 3378.61 |
4079137 | 2023-05-25 20:55:57 | 2 | 10337.13 | 109.459 | 827239639.717097 | 3378.61 |
4079136 | 2023-05-25 20:54:38 | 1 | 5 | 576.253 | 827239439.717097 | 3378.61 |
4079135 | 2023-05-25 20:54:53 | 2 | 14558.210932 | 110.25 | 827239434.717097 | 3378.61 |
4079134 | 2023-05-25 20:53:35 | 2 | 20221.281875 | 110.556 | 827239234.717097 | 3378.61 |
4079133 | 2023-05-25 20:53:28 | 2 | 34523.199104 | 112.889 | 827239034.717097 | 3378.61 |
4079132 | 2023-05-25 20:51:20 | 1 | 5 | 550.898 | 827238834.717097 | 3378.61 |
4079131 | 2023-05-25 20:51:08 | 1 | 5 | 528.494 | 827238829.717097 | 3378.61 |
4079130 | 2023-05-25 20:51:09 | 2 | 14633.7 | 113.328 | 827238824.717097 | 3378.61 |
4079129 | 2023-05-25 20:51:04 | 2 | 10954.628293 | 113.768 | 827238624.717097 | 3378.61 |
4079128 | 2023-05-25 20:50:30 | 2 | 13897.848581 | 114.399 | 827238424.717097 | 3378.6 |
4079127 | 2023-05-25 20:48:32 | 1 | 5 | 507.355 | 827238224.717097 | 3378.6 |
4079126 | 2023-05-25 20:48:25 | 2 | 19940.144991 | 122.852 | 827238219.717097 | 3378.6 |
4079125 | 2023-05-25 20:46:54 | 2 | 17823.31 | 132.201 | 827238019.717097 | 3378.6 |
4079124 | 2023-05-25 20:46:43 | 2 | 10929.15 | 142.777 | 827237819.717097 | 3378.6 |
4079123 | 2023-05-25 20:46:05 | 2 | 12555.674812 | 154.199 | 827237619.717097 | 3378.6 |
4079122 | 2023-05-25 20:45:38 | 2 | 16776.044506 | 166.534 | 827237419.717097 | 3378.6 |
4079121 | 2023-05-25 20:43:31 | 1 | 5 | 485.367 | 827237219.717097 | 3378.6 |
4079120 | 2023-05-25 20:42:59 | 1 | 5 | 490.375 | 827237214.717097 | 3378.6 |
4079119 | 2023-05-25 20:40:05 | 1 | 5 | 495.429 | 827237209.717097 | 3378.6 |
4079118 | 2023-05-25 20:39:48 | 1 | 5 | 500.543 | 827237204.717097 | 3378.6 |
4079117 | 2023-05-25 20:37:01 | 1 | 5 | 505.703 | 827237199.717097 | 3378.6 |
4079116 | 2023-05-25 20:36:31 | 1 | 5 | 510.924 | 827237194.717097 | 3378.6 |
4079115 | 2023-05-25 20:36:16 | 1 | 5 | 516.201 | 827237189.717097 | 3378.59 |
4079114 | 2023-05-25 20:36:16 | 2 | 14107.725327 | 175.6 | 827237184.717097 | 3378.59 |
4079113 | 2023-05-25 20:33:53 | 2 | 13480.446188 | 183.793 | 827236984.717097 | 3378.59 |
4079112 | 2023-05-25 20:32:51 | 1 | 5 | 521.535 | 827236784.717097 | 3378.59 |
4079111 | 2023-05-25 20:32:42 | 1 | 5 | 526.925 | 827236779.717097 | 3378.59 |
4079110 | 2023-05-25 20:32:05 | 1 | 5 | 532.369 | 827236774.717097 | 3378.59 |
4079109 | 2023-05-25 20:30:23 | 1 | 5 | 537.87 | 827236769.717097 | 3378.59 |
4079108 | 2023-05-25 20:30:26 | 2 | 12393.88 | 190.327 | 827236764.717097 | 3378.59 |
4079107 | 2023-05-25 20:28:54 | 1 | 5 | 543.428 | 827236564.717097 | 3378.59 |
4079106 | 2023-05-25 20:28:19 | 1 | 5 | 566.977 | 827236559.717097 | 3378.59 |
4079105 | 2023-05-25 20:26:25 | 1 | 5 | 597.972 | 827236554.717097 | 3378.59 |
4079104 | 2023-05-25 20:26:26 | 2 | 15966.452859 | 192.018 | 827236549.717097 | 3378.59 |
4079103 | 2023-05-25 20:24:08 | 1 | 5 | 629.266 | 827236349.717097 | 3378.59 |
4079102 | 2023-05-25 20:24:35 | 2 | 32014.775696 | 192.229 | 827236344.717097 | 3378.59 |
4079101 | 2023-05-25 20:23:11 | 1 | 5 | 679.607 | 827236144.717097 | 3378.59 |
4079100 | 2023-05-25 20:22:06 | 1 | 5 | 733.975 | 827236139.717097 | 3378.59 |
4079099 | 2023-05-25 20:21:00 | 2 | 15768.182816 | 183.043 | 827236134.717097 | 3378.58 |
4079098 | 2023-05-25 20:20:14 | 2 | 10319.005175 | 174.297 | 827235934.717097 | 3378.58 |
4079097 | 2023-05-25 20:17:22 | 2 | 15311.793221 | 165.969 | 827235734.717097 | 3378.58 |
4079096 | 2023-05-25 20:17:05 | 2 | 10519.2 | 158.04 | 827235534.717097 | 3378.58 |
4079095 | 2023-05-25 20:15:39 | 1 | 5 | 792.693 | 827235334.717097 | 3378.58 |
4079094 | 2023-05-25 20:15:31 | 2 | 15019.65 | 150.488 | 827235329.717097 | 3378.58 |
4079093 | 2023-05-25 20:15:16 | 2 | 34161.956619 | 143.298 | 827235129.717097 | 3378.58 |
4079092 | 2023-05-25 20:14:33 | 2 | 17785.134802 | 136.451 | 827234929.717097 | 3378.58 |
4079091 | 2023-05-25 20:12:37 | 1 | 5 | 854.788 | 827234729.717097 | 3378.58 |
4079090 | 2023-05-25 20:12:40 | 2 | 13305.036584 | 130.386 | 827234724.717097 | 3378.58 |
4079089 | 2023-05-25 20:12:31 | 2 | 32523.227505 | 126.546 | 827234524.717097 | 3378.58 |
4079088 | 2023-05-25 20:11:38 | 2 | 10546.34 | 124.718 | 827234324.717097 | 3378.58 |
4079087 | 2023-05-25 20:10:34 | 1 | 5 | 918.042 | 827234124.717097 | 3378.58 |
4079086 | 2023-05-25 20:10:35 | 2 | 15509.929803 | 123.47 | 827234119.717097 | 3378.58 |
4079085 | 2023-05-25 20:08:33 | 2 | 19775.268568 | 119.011 | 827233919.717097 | 3378.58 |
4079084 | 2023-05-25 20:06:30 | 2 | 14566.338133 | 113.457 | 827233719.717097 | 3378.57 |
4079083 | 2023-05-25 20:06:03 | 2 | 10770.9 | 108.162 | 827233519.717097 | 3378.57 |
4079082 | 2023-05-25 20:04:14 | 2 | 12195.026362 | 102.994 | 827233319.717097 | 3378.57 |
4079081 | 2023-05-25 20:03:09 | 2 | 15795.04929 | 99.103 | 827233119.717097 | 3378.57 |
4079080 | 2023-05-25 20:02:38 | 2 | 13960.559855 | 94.368 | 827232919.717097 | 3378.57 |
4079079 | 2023-05-25 20:01:54 | 2 | 15148.952911 | 90.802 | 827232719.717097 | 3378.57 |
4079078 | 2023-05-25 20:01:37 | 2 | 16394.279395 | 87.674 | 827232519.717097 | 3378.57 |
4079077 | 2023-05-25 20:00:30 | 2 | 20024.28 | 85.823 | 827232319.717097 | 3378.57 |
4079076 | 2023-05-25 19:58:18 | 1 | 5 | 959.354 | 827232119.717097 | 3378.57 |
4079075 | 2023-05-25 19:56:49 | 2 | 18245.73 | 82.199 | 827232114.717097 | 3378.57 |
4079074 | 2023-05-25 19:57:09 | 2 | 10537.12 | 80.875 | 827231914.717097 | 3378.57 |
4079073 | 2023-05-25 19:57:01 | 2 | 26420.598541 | 84.109 | 827231714.717097 | 3378.57 |
4079072 | 2023-05-25 19:56:21 | 2 | 26628.588808 | 89.249 | 827231514.717097 | 3378.57 |
4079071 | 2023-05-25 19:54:12 | 2 | 14213.03572 | 93.711 | 827231314.717097 | 3378.57 |
4079070 | 2023-05-25 19:52:43 | 2 | 30444.814716 | 99.074 | 827231114.717097 | 3378.56 |
4079069 | 2023-05-25 19:51:11 | 2 | 27774.793571 | 104.633 | 827230914.717097 | 3378.56 |
4079068 | 2023-05-25 19:48:00 | 2 | 10746.74 | 105.562 | 827230714.717097 | 3378.56 |
4079067 | 2023-05-25 19:45:22 | 2 | 12501.59 | 101.457 | 827230514.717097 | 3378.56 |
4079066 | 2023-05-25 19:44:38 | 2 | 28297.147603 | 97.398 | 827230314.717097 | 3378.56 |
4079065 | 2023-05-25 19:42:41 | 2 | 10684.401992 | 93.069 | 827230114.717097 | 3378.56 |
4079064 | 2023-05-25 19:40:51 | 2 | 13981.688488 | 89.036 | 827229914.717097 | 3378.56 |
4079063 | 2023-05-25 19:40:03 | 2 | 12974.04 | 87.255 | 827229714.717097 | 3378.56 |
